Weapons
Weapons represent the myriad tools available to the inhabitants of Cascade City to fend off the various horrors and enemies which await them around seemingly every corner. From modern day firearms such as assault rifles to improbable melee weapons such as scythes to even just their bare hands, the TRACE sensitives of Cascade City make use of all manner of weapons in their ongoing battles.
Equipment Traits
Like all equipment pieces, weapons can possess equipment traits, though notably there are a large number of these traits which are exclusive to weapons. More so than other pieces of equipment, the traits exclusive to weapons can have much more dramatic effects on the course of a battle, from slowing the enemy's movement to inflicting punishing debuffs. Weapons with good traits will likely be highly sought after and can fetch a high price from other players if sold.
Weapon Levels
Weapons have two kinds of levels: equip level and grade level. The equip level is the character level needed to equip the weapon. It determines the base damage of the weapon and the power of enchantments. The grade level also affects the base damage. Every 5 grade levels increases the rank of the weapon, and at ranks B and S the weapon turns into a relic or mythic respectively, gaining special effects and a new ability.
| Level | XP Requirement | Cumulative XP Requirement | Rank |
|---|---|---|---|
| 1 | N/A | N/A | D |
| 2 | 50 | 50 | D |
| 3 | 150 | 200 | D |
| 4 | 300 | 500 | D |
| 5 | 600 | 1100 | C |
| 6 | 1000 | 2100 | C |
| 7 | 1500 | 3600 | C |
| 8 | 2100 | 5700 | C |
| 9 | 2800 | 8500 | C |
| 10 | 3600 | 12100 | B |
| 11 | 4500 | 16600 | B |
| 12 | 5500 | 22100 | B |
| 13 | 6600 | 28700 | B |
| 14 | 7800 | 36500 | B |
| 15 | 9100 | 45600 | A |
| 16 | 10500 | 56100 | A |
| 17 | 12000 | 68100 | A |
| 18 | 13600 | 81700 | A |
| 19 | 15300 | 97000 | A |
| 20 | 17100 | 114100 | S |
Soulbound Weapons
Within the ranks of The Tracer Order, once an aspiring Tracer passes their initiation trials, they perform a ritual to create a special soulbound weapon known as a Tracer Weapon with which to fight against the paranomalous horrors from the other world. These weapons are not only unbreakable themselves, but they will destroy any other weapon without extraordinary resilience of their own on impact, and apparently the light which emanates from them helps stave off the feral hordes which await in the dismal realm known as the Shattered World…
However, the Tracers are not the only ones to possess such weapons, as particularly powerful and experienced ALTERs possess their own twisted form of soulbound weapon in the form of ALTER Weapons which possess many of the same qualities as their opposition's.
List of Weapons
Below is a list of all the weapon types currently present within the game as well as their associated stats and skill trees.
| Weapon | Associated Stat | Skill Tree | Notes |
|---|---|---|---|
| Assault Rifle | Agility | Warfighter | |
| Axe | Strength | Rage of the Berserker | |
| Bow | Agility | Gaze of the Marksman | |
| Claws | Strength | Hunt of the Predator | |
| Claymore | Strength | Might of the Champion | |
| Dagger | Agility | Way of the Phantom Blade | |
| Hammer | Strength | The Breaker's Creed | |
| Handgun | Agility | Gunslinger | |
| Handcannon | Agility | Gunslinger | A variant of the handgun which only has capacity for a single bullet, but in return has increased base weapon damage and doubled effectiveness of mage hunter. |
| Knuckles | Strength | Way of the Dragon | |
| Nunchaku | Agility | Way of the Dragon | A variant of knuckles which scale with Agility instead of Strength. |
| Odachi | Strength | Way of the Blade | A variant of the sword which scales with Strength instead of Agility. |
| Quarterstaff | Strength | Disciple of Balance | |
| Scythe | Strength | Path of the Deathbringer | |
| Shotgun | Agility | Twelve-Guage Gospel | |
| Sniper Rifle | Agility | Ghost Protocol | |
| Spear | Strength | Path of the Vanguard | |
| Spell Gauntlet | Intelligence | Way of the Iron Mage | Can also innately use skills from Way of the Dragon. |
| Staff | Intelligence | Way of the Archmage | |
| Sword | Agility | Way of the Blade | |
| Wand | Intelligence | Art of the Spellweaver |
While the following items are not obviously weapons, for mechanical purposes they count as weapons while equipped. Characters using the Martial Artist background trait or Way of the Dragon skill tree should be wary of this mechanical quirk.