This is an old revision of the document!
Equipment Traits
Equipment Traits refer to magical enhancements which can be found on all forms of equipment and interacted with via enchanting. Some traits are restricted to only certain equipment types, and each trait either takes up a prefix or suffix slot. Most traits scale their power to the rarity and equipment level of the equipment it is on; a blazing enchantment on a level 50 unique weapon will do more damage than one on a level 5 rare. The amount of enchantment slots are determined by the rarity of the equipment:
| Rarity | Prefix Slots | Suffix Slots |
|---|---|---|
| Common | 0 | 0 |
| Uncommon | 1 | 0 |
| Rare | 1 | 1 |
| Epic | 2 | 1 |
| Legendary | 2 | 2 |
| Unique | 2 | 2 |
Weapon Traits
The following traits can be found on weapons. Some of these traits are known as Signature traits, which mutate skill effects. Only one Signature trait can be on a weapon at any time.
| Trait | Slot | Restrictions | Effect |
|---|---|---|---|
| Adamantium | Prefix | Claws | Allows the use of Way of the Dragon skills. |
| Anointed | Prefix | Weapon damage inflicts additional damage over time to ALTERs. | |
| Arcane | Prefix | Changes the weapon's damage scaling stat to Intelligence. | |
| Assassin | Prefix | Dagger | Increases the wielder's agility, but decreases their strength. |
| Berserker | Suffix | Grants bonus strength, but reduces physical and magical damage reduction. | |
| Blazing | Prefix | Deals bonus magical damage on hit and may cause damage over time. | |
| Bloodletting | Prefix | Grants bonus physical damage, but reduces max vitality. | |
| Celestial | Prefix | Melee | Allows mundane weapons to damage ALTERs. |
| Colossus | Prefix | Sword | Allows the use of Might of the Champion skills. |
| Condemned | Suffix | Increases damage at the cost of reducing max sanity while equipped. | |
| Decay | Suffix | Applies a debuff to physical resistance on hit. | |
| Duelist | Suffix | Grants bonus agility and speed. | |
| Entropic | Prefix | Attacks have a chance to decrease the target's vitality for 2 turns. | |
| Extended | Prefix | Firearms | Increases magazine size. |
| Fanged | Prefix | Quarterstaff | Allows the use of Path of the Vanguard skills. |
| Frostbound | Prefix | Deals bonus damage and reduces the movement range of creatures hit by its attacks. | |
| Galvanic | Prefix | Increases the wielder's agility, but reduces vitality. | |
| Gladiator | Suffix | Grants bonus strength and agility, but reduces max energy. | |
| Graceful | Prefix | Changes the weapon's damage scaling stat to Agility. | |
| Herculean | Prefix | Changes the weapon's damage scaling stat to Strength. | |
| High-Powered | Prefix | Firearms | Reduces magazine size but increases weapons' attack. |
| Hungering | Prefix | Deals a percentage of the wielder's health as damage to themselves on attack, to add a flat amount of damage to their attack. | |
| Impaler | Prefix | Spear | Allows the use of Disciple of Cadence skills. |
| Leyline | Prefix | Staff(?) | Dramatically increases TRACE reserves, but reduces vitality. |
| Living | Prefix | The weapon will respond to speech it overhears while equipped. | |
| Longshot | Suffix | Bow(?) | Deals bonus physical damage on hit. |
| Machine-Pistol | Prefix | Handgun | Allows the use of Warfighter skills. |
| Martyr | Suffix | Increases vitality and tenacity, but also increases damage taken. | |
| Momentum | Prefix | Increases speed, but reduces agility. | |
| Moonshadow | Prefix | Increases the wielder's magic damage at the cost of reduced vitality. | |
| Outrider | Suffix | Grants bonus speed and move range, but decreases strength. | |
| Phantom | Suffix | Grants bonus speed and move range. | |
| Precision | Suffix | Grants bonus agility. | |
| Profane | Prefix | Grants bonus damage over time to ??? for low humanity for 3 turns. | |
| Quicksilver | Prefix | Claymore | Allows the use of Way of the Blade skills. |
| Sage | Suffix | Grants bonus intellect and TRACE capacity. | |
| Sanctified | Prefix | Grants bonus damage over time to ALTERs and shadows for high humanity for 3 turns. | |
| Serrated | Prefix | Knuckles | Allows the use of Way of the Predator skills. |
| Shatterproof | Prefix | Prevents the weapon from being shattered in combat. The weapon can still be destroyed if used at 0 durability. | |
| Slugger | Prefix | Handcannon | Allows the use of Twelve-Guage Gospel skills. |
| Sticky | Prefix | Prevents the character equipped with this weapon from being disarmed. | |
| Storm | Suffix | Increases speed and gives attacks a low chance of causing their target to skip their next turn. | |
| Sundering | Suffix | Attacks have a chance to reduce the target's physical damage reduction for 2 turns. | |
| Thunderous | Prefix | Deals bonus magic damage and gives attacks a chance to inflict dazed. | |
| Undertow | Suffix | Attacks have a chance to decrease magical defense for 2 turns. | |
| Vampiric | Prefix | Has a chance to inflict a bleeding damage over time effect. Also heals the wielder for a portion of damage inflicted by the weapon's attacks. | |
| Venomous | Prefix | Attacks deal bonus damage and may inflict poison. | |
| Void-touched | Prefix | Deals bonus magical damage and drains sanity on hit. | |
| Warlord | Suffix | Increases the wielder's outgoing damage while also lowering their defences. | |
| Weighted | Prefix | Increases physical damage inflicted at the cost of reducing speed. | |
| Wrathful | Prefix | Deals bonus physical damage on hit, but physical damage taken is increased. |
Armour & Clothing Traits
The following traits can be found on armour pieces and clothing.
| Trait | Slot | Restrictions | Effect |
|---|---|---|---|
| Athlete | Suffix | Grants bonus agility and speed, but reduces strength. | |
| Attuned | Prefix | Grants bonus intellect and magical damage reduction, but reduces strength. | |
| Bloodproof | Prefix | Prevents the clothing piece from being stained with blood. | |
| Bulwark | Suffix | Increases physical damage reduction and tenacity, but decreases speed. | |
| Comfortable | Prefix | Increases maximum sanity. | |
| Determined | Suffix | Grants a chance to ignore incoming stuns, dazes, and roots. | |
| Duskwoven | Prefix | Increases the wearer's maximum sanity and magical damage reduction, but decreases their maximum energy. | |
| Endurance | Suffix | Grants bonus vitality and energy. | |
| Energized | Prefix | Grants bonus max energy. | |
| Fortitude | Suffix | Grants bonus physical and magical damage reduction. | |
| Gilded | Prefix | Grants a small bonus to Strength, Agility, Intellect, Speed, and Vitality. | |
| Hardened | Prefix | Grants physical damage reduction and tenacity, but reduces speed. | |
| Insulated | Prefix | Grants bonus dual resistance to physical damage reduction and magical damage reduction. | |
| Ironclad | Suffix | Grants bonus physical damage reduction and health. | |
| Lightweight | Prefix | Grants bonus speed. | |
| Mystic | Suffix | Grants bonus intellect and sanity, but reduces max energy. | |
| Nightbound | Suffix | Increases the wearer's overworld movement speed. | |
| Pocketed | Prefix | Grants the character bonus inventory slots while equipped. | |
| Quickened | Prefix | Increases the wearer's movement range, at the cost of increasing physical damage taken. | |
| Reinforced | Prefix | Grants bonus physical damage reduction. | |
| Resonant | Prefix | Grants bonus strength and intellect, but reduces vitality. | |
| Scarred | Prefix | Grants increased vitality and physical damage reduction, but reduces agility. | |
| Scholar | Suffix | Grants bonus intellect. | |
| Surefooted | Prefix | Shoes | Reduces damage taken from tile effects. |
| Sylvian | Suffix | Grants bonus sanity and energy, but reduces strength | |
| Thorny | Prefix | Inflicts damage to characters who melee attack the wearer. | |
| Titan | Suffix | Grants bonus strength and vitality. | |
| Vitalized | Prefix | Grants bonus vitality. | |
| Warded | Prefix | Grants bonus magical damage reduction. | |
| Warlord | Suffix | Grants bonus physical damage, but reduces physical damage reduction and magical damage reduction. | |
| Waterproof | Prefix | Prevents the clothing from being soaked with water. | |
| Zealot | Suffix | Increases the wearer's strength, but reduces their maximum sanity by a large amount. |