This is an old revision of the document!
Equipment Traits
Equipment Traits refer to magical enhancements which can be found on all forms of equipment and interacted with via enchanting. Some traits are restricted to only certain equipment types, and each trait either takes up a prefix or suffix slot. Most traits scale their power to the rarity and equipment level of the equipment it is on; a blazing enchantment on a level 50 unique weapon will do more damage than one on a level 5 rare. The amount of enchantment slots are determined by the rarity of the equipment:
| Rarity | Prefix Slots | Suffix Slots |
|---|---|---|
| Common | 0 | 0 |
| Uncommon | 1 | 0 |
| Rare | 1 | 1 |
| Epic | 2 | 1 |
| Legendary | 2 | 2 |
| Unique | 2 | 2 |
Weapon Traits
The following traits can be found on weapons.
| Trait | Slot | Restrictions | Effect |
|---|---|---|---|
| Adamantium | Claws | Allows the use of Way of the Dragon skills. | |
| Anointed | Weapon damage inflicts additional damage over time to Nightsworn. | ||
| Arcane | Changes the weapon's damage scaling stat to Intelligence. | ||
| Berserker | Grants bonus strength, but reduces physical and magical damage reduction. | ||
| Blazing | Prefix | Deals bonus magical damage on hit and may cause damage over time. | |
| Celestial | Melee | Allows mundane weapons to damage ALTERs. | |
| Colossus | Sword | Allows the use of Might of the Champion skills. | |
| Condemned | Increases damage at the cost of reducing max sanity while equipped. | ||
| Decay | Applies a debuff to physical resistance on hit. | ||
| Duelist | Grants bonus agility and speed. | ||
| Entropic | Attacks have a chance to decrease the target's vitality for 2 turns. | ||
| Extended | Firearms | Increases magazine size. | |
| Fanged | Quarterstaff | Allows the use of Path of the Vanguard skills. | |
| Fortitude | Suffix | Increases the wielder's physical and magical defence. | |
| Frostbound | Prefix | Deals bonus damage and reduces the movement range of creatures hit by its attacks. | |
| Graceful | Changes the weapon's damage scaling stat to Agility. | ||
| Herculean | Changes the weapon's damage scaling stat to Strength. | ||
| High-Powered | Firearms | Reduces magazine size but increases weapon's attack. | |
| Hungering | Heals the wielder for a portion of damage inflicted by the weapon's attacks. | ||
| Impaler | Spear | Allows the use of Disciple of Cadence skills. | |
| Living | The weapon will respond to speech it overhears while equipped. | ||
| Martyr | Increases vitality and tenacity, but also increases damage taken. | ||
| Moonshadow | Increases the wielder's magic damage at the cost of reduced vitality. | ||
| Nightbound | Increases the wearer's overworld movement speed. | ||
| Precision | Grants bonus agility. | ||
| Quicksilver | Claymore | Allows the use of Way of the Blade skills. | |
| Sage | Grants bonus intellect and TRACE capacity. | ||
| Serrated | Knuckles | Allows the use of Way of the Predator skills. | |
| Shatterproof | Prevents the weapon from being shattered in combat. The weapon can still be destroyed if used at 0 durability. | ||
| Sticky | Prevents the character equipped with this weapon from being disarmed. | ||
| Storm | Increases speed and gives attacks a low chance of causing their target to skip their next turn. | ||
| Sundering | Attacks have a chance to reduce the target's physical damage reduction for 2 turns. | ||
| Thunderous | Deals bonus magic damage and gives attacks a chance to inflict dazed. | ||
| Vampiric | Prefix | Has a chance to inflict a bleeding damage over time effect. Also heals the wielder for a portion of damage inflicted by the weapon's attacks. | |
| Venomous | Attacks deak bonus damage and may inflict poison. | ||
| Void-touched | Deals bonus magical damage and drains sanity on hit. | ||
| Warlord | Suffix | Increases the wielder's outgoing damage while also lowering their defences. | |
| Weighted | Prefix | Increases physical damage inflicted at the cost of reducing speed. |
Armour & Clothing Traits
The following traits can be found on armour pieces and clothing.
| Trait | Effect |
|---|---|
| Athlete | Grants bonus agility and speed. |
| Bulwark | Increases physical damage reduction and tenacity, but decreases speed. |
| Determined | Grants a chance to ignore incoming stuns, dazes, and roots. |
| Endurance | Grants bonus vitality and energy. |
| Energized | Grants bonus max energy. |
| Fortitude | Grants bonus physical and magical damage reduction. |
| Gilded | Grants a small bonus to Strength, Agility, Intellect, Speed, and Vitality. |
| Ironclad | Grants bonus physical damage reduction and health. |
| Nightbound | Increases the wearer's overworld movement speed. |
| Phantom | Grants bonus speed and move range. |
| Pocketed | Grants the character bonus inventory slots while equipped. |
| Reinforced | Grants bonus physical damage reduction. |
| Scholar | Grants bonus intellect. |
| Thorns | Inflicts damage to characters who melee attack the wearer. |
| Titan | Grants bonus strength and vitality. |
| Vitalized | Grants bonus vitality. |
| Warded | Grants bonus magical damage reduction. |