This is an old revision of the document!
Equipment Traits
Equipment Traits refer to magical enhancements which can be found on all forms of equipment and interacted with via enchanting. Different types of equipment will have different selections of equipment traits available to them.
Weapon Traits
The following traits can be found on weapons.
| Trait | Restrictions | Effect |
|---|---|---|
| Adamantium | Claws | Allows the use of Way of the Dragon skills. |
| Anointed | Weapon damage inflicts additional damage over time to Nightsworn. | |
| Arcane | Changes the weapon's damage scaling stat to Intelligence. | |
| Berserker | Grants bonus strength, but reduces physical and magical damage reduction. | |
| Celestial | Melee | Allows mundane weapons to damage ALTERs. |
| Colossus | Sword | Allows the use of Might of the Champion skills. |
| Condemned | Increases damage at the cost of reducing max sanity while equipped. | |
| Decay | Applies a debuff to physical resistance on hit. | |
| Duelist | Grants bonus agility and speed. | |
| Entropic | Attacks have a chance to decrease the target's vitality for 2 turns. | |
| Extended | Firearms | Increases magazine size. |
| Fanged | Quarterstaff | Allows the use of Path of the Vanguard skills. |
| Flaming | Deals bonus damage and may cause damage over time. | |
| Frostbound | Deals bonus damage and reduces the movement range of creatures hit by its attacks. | |
| Graceful | Changes the weapon's damage scaling stat to Agility. | |
| Herculean | Changes the weapon's damage scaling stat to Strength. | |
| High-Powered | Firearms | Reduces magazine size but increases weapon's attack. |
| Hungering | Heals the wielder for a portion of damage inflicted by the weapon's attacks. | |
| Impaler | Spear | Allows the use of Disciple of Balance skills. |
| Living | The weapon will respond to speech it overhears while equipped. | |
| Martyr | Increases vitality and tenacity, but also increases damage taken. | |
| Moonshadow | Increases the damage of the equipped character's magical attacks. | |
| Nightbound | Increases the wearer's overworld movement speed. | |
| Precision | Grants bonus agility. | |
| Quicksilver | Claymore | Allows the use of Way of the Blade skills. |
| Sage | Grants bonus intellect and TRACE capacity. | |
| Serrated | Knuckles | Allows the use of Hunt of the Predator skills. |
| Shatterproof | Prevents the weapon from being destroyed in combat. | |
| Sticky | Prevents the character equipped with this weapon from being disarmed. | |
| Storm | Increases speed and gives attacks a low chance of causing their target to skip their next turn. | |
| Sundering | Attacks have a chance to reduce the target's physical damage reduction for 2 turns. | |
| Thunderous | Deals bonus damage and causes melee attacks to have a chance to stun. | |
| Vampiric | Heals the wielder for a portion of damage inflicted by the weapon's attacks. | |
| Venomous | Attacks deak bonus damage and may inflict poison. | |
| Void-touched | Deals bonus magical damage and drains sanity on hit. | |
| Warlord | Increases the wielder's outgoing damage while also lowering their defences. | |
| Weighted | Melee? | Increases physical damage inflicted. |
Armour & Clothing Traits
The following traits can be found on armour pieces and clothing.
| Trait | Effect |
|---|---|
| Athlete | Grants bonus agility and speed. |
| Bulwark | Increases physical damage reduction and tenacity, but decreases speed. |
| Determined | Grants a chance to ignore incoming stuns, dazes, and roots. |
| Endurance | Grants bonus vitality and energy. |
| Energized | Grants bonus max energy. |
| Fortitude | Grants bonus physical and magical damage reduction. |
| Gilded | Grants a small bonus to Strength, Agility, Intellect, Speed, and Vitality. |
| Ironclad | Grants bonus physical damage reduction and health. |
| Nightbound | Increases the wearer's overworld movement speed. |
| Phantom | Grants bonus speed and move range. |
| Pocketed | Grants the character bonus inventory slots while equipped. |
| Reinforced | Grants bonus physical damage reduction. |
| Scholar | Grants bonus intellect. |
| Thorns | Inflicts damage to characters who melee attack the wearer. |
| Titan | Grants bonus strength and vitality. |
| Vitalized | Grants bonus vitality. |
| Warded | Grants bonus magical damage reduction. |