This is an old revision of the document!
List of Skills
| Skill | Prerequisites | SP Cost | Levels? | Description |
|---|---|---|---|---|
| Claw Proficiency | None | 10 SP | None | Allows the user to equip claws. |
| (Upper Branch) | ||||
| Cross Claw | Claw Proficiency | 3 SP | 3 | Offensive ability that can pass through enemies. Strike forward with both claws, cutting and slicing the target. On hit, reduce both the user and the target's movement speed by 3 tiles for 2 turns. On miss, reduces the user's damage by 25 for the next turn. |
| Prowler's Fury | Cross Claw | 5 SP | None | Passive ability. For every claw ability that makes the user traverse a tile, add +1% Max HP damage to the user's attacks on that turn to a maximum of +4%. i.e, if the claw user travels 4 tiles while using Pounce, the Pounce skill will deal its damage + 4% Max HP damage. |
| Maim | Prowler's Fury | 5 SP | 2 | Offensive ability that has a 33% chance to root the target for 1 turn. Upgrading the skill will lengthen the root to 2 turns. |
| Relentless | Maim | 5 SP | None | Passive ability. The claw user gains a 3% damage buff for each consecutive attack towards the same target. This effect stacks up to 12%. Hitting another target will break this effect. |
| Rip n' Tear | Claws Proficiency | 2 SP | None | A melee attack that damages the target. |
| Pounce | Rip n' Tear | 3 SP | None | An offensive priority move that can pass through enemies. Leap through the air and land next to your target, striking them with both claws. |
| Spinning Flurry | Pounce | 4 SP | None | AOE Offensive skill. Spin dervishly with both claws, cutting all targets within range. |
| (Lower Branch) | ||||
| Rip n' Rip | Claws Proficiency | 2 SP | 3 | Offensive skill that hits multiple times depending on the level upgraded. |
| Savagery | Rip n' Rip | 5 SP | None | Passive Ability. Each time an opponent is struck with your claws, add a stack of Savagery, reducing the target's physical damage reduction by 1% stacking. This effect expires if not refresh by the next turn of combat. |
| Predatory Instinct | Savagery | 5 SP | None | Passive Ability. The Claw user deals 25% bonus damage to targets affected by roots, stuns, and debuffs. |
| Plunge | Predatory Instinct | 3 SP | None | An offensive skill that initially deals damage equivalent to 10% of the target's hp, followed by a bleed DoT effect for 3 turns. This roots both the caster and target on hit for 1 turn. This skill's damage is reduced by half when used against boss enemies. |
| (Capstone Skill) | ||||
| Maul | Relentless, Plunge, Spinning Flurry | 3 SP | None |
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.