You were redirected here from nightsworn_tree.
Children of the Brass Garden (Tree)
Children of the Brass Garden is a limited skill tree which offers members of the Brass Calling background access to the various powers associated with their kind.
List of skills
| Skill | Prerequisites | SP Cost | Levels | Description | |
|---|---|---|---|---|---|
| First Gear | TRACE Magick | 7 SP | 1 | Increases sanity by 8%. Your physical and magical damage increases by 1.5% for every point of cybernetic load you carry, up to 12%. | |
| Brass Liturgy | First Gear | 14 SP | 5 | Lets you craft the Children of the Brass Garden's cybernetics at a Mechatronics Station. | Each rank unlocks finer work. |
| (Upper Branch) | |||||
| Overwind | First Gear | 7 SP | 3 | Overdrive your augmentations, sharply increasing your Agility & Speed for 3 turns. | |
| Brazen Aegis | Overwind | 8 SP | 3 | Unfold brass plating, granting heavy physical and magical damage reduction for 3 turns and reflecting a portion of melee damage back onto attackers. | Effects: +XX P.DMG/ +XX M.DMG Reduction Reflects 15% of melee damage (3 turns) |
| Null Hymn | Brazen Aegis | 8 SP | 3 | Range: 5. Lower a target's Agility & Speed for 3 turns. | At the third rank, also siezes them, costing them their next turn. Effects: -XX Agility/ -XX Speed (3 Turns) |
| Borrowed Thought | Null Hymn | 8 SP | 1 | Grant yourself bonus Strength and flat damage for 3 turns, increasing with every point of cybernetic load you carry. | Effects: +XXX Strength/ +XXX Damage (3 Turns) |
| (Middle Branch) | |||||
| The Long Silence | First Gear | 6 SP | 1 | Kneel in silent communion to restore energy and Sanity over a brief channel. | Cannot be used in battle. |
| Toll The Hour | The Long Silence | 9 SP | 1 | Range: 4. Grant yourself and nearby Children of the Brass Garden bonus core stats for 3 turns. The effect grows with the number of Children nearby. | Effects: +XXX Strength/Vitality/Agility to nearby Children (3 Turns) |
| The Grafting | Toll The Hour | 14 SP | 1 | Energy: 100. Begin the rite of induction on the person before you. | There is a 50% chance they are inducted into the Children of the Brass Garden; upon failure they are killed. Shounen Tokens do not apply. |
| (Lower Branch) | |||||
| Litany of Iron | First Gear | 11 SP | 1 | Your core stats increase by 2.5% for every point of cybernetic load you carry, up to 20%. | |
| Reliquary Frame | Litany of Iron | 11 SP | 1 | Increases max Health by 10%, and grants 2 flat physical & magical damage reduction for every point of cybernetic load you carry, up to 16. | |
| The Winding Hymn | Reliquary Frame | 12 SP | 1 | Raises your bionic limit by 2 and increases your magical damage by 12%. | |
| (Capstone Skill) | |||||
| Apotheosis | The Winding Hymn, Borrowed Thought | 16 SP | 1 | Throw open every augmentation at once. Greatly increases your Strength, Vitality, and damage. | Reflects 1/5th of melee damage onto attackers, and restores health to full on activation. Toggle again to end. |
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.