This is an old revision of the document!
Hydromancy
Hydromancy is a magic skill tree focused on the manipulation of water, providing a number of healing and support abilities alongside a number of attacks which severely hamper your opponent's ability to manoeuvre.
List of Skills
| Skill | Prerequisites | SP Cost | Levels? | Description |
|---|---|---|---|---|
| Water Magick | Trace Magick | 15 SP | None | Grants access to the rest of the Hydromancy tree. No other effect. |
| (Upper Branch) | ||||
| Healing Ritual | Hydromancy | 2 SP | 3 | Bestows healing over time to a targeted entity. |
| Holy Rites | Healing Ritual | 2 SP | 3 | Increases the base power of the character's healing by 7 per level. |
| Aquamortis | Holy Rites | 4 SP | None | Heals a targeted entity. |
| Purge The Wicked | Aquamortis | 3 SP | 5 | Increases damage dealt against Shadows and ALTERs. |
| Blessed Waters | Purge The Wicked | 5 SP | None | Summons pools of water around the caster which heal characters who step in them. |
| (Central Branch) | ||||
| Chilling Cold | Hydromancy | 2 SP | 3 | Reduces the movement speed of enemies in a targeted area. |
| Frost Armor | Chilling Cold | 2 SP | 3 | Grants a targeted entity an increase to their damage resistance for 3 turns. |
| Icy Stasis | Frost Armor | 2 SP | 3 | Reduces the movement speed of entities who hit you with melee attacks by 1 tile per level. |
| Winter's Grasp | Icy Stasis | 4 SP | None | Stuns enemies hit by your ice skills if they were standing over a pool of water. |
| (Lower Branch) | ||||
| Frost Lance | Hydromancy | 2 SP | 3 | A line projectile attack with a range of 4 tiles. |
| Aquatic Pull | Frost Lance | 3 SP | None | When your Hydromancy skills affect an entity, a pool of water is created beneath them. |
| Tidal Wave | Aquatic Pull | 5 SP | 3 | A 3-tile wide line attack with a range of 5 tiles which leaves damaging water tiles on the ground for 2 turns afterwards. |
| Obscura | Tidal Wave | 4 SP | None | Creates a massive obscuring smoke cloud which restricts the information all players within receive about the battle. |
| (Capstone Skill) | ||||
| Hydromaster | Blessed Waters, Winter's Grasp, Obscura | 10 SP | None | Increases the character's INT by 30%. |
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.
Additional Notes
- The combination of healing abilities, Purge The Wicked, and Hydromaster make Hydromancy an incredibly attractive choice for any character intending to focus heavily on spellcasting and Intelligence. Characters with Duality or Elemental Nexus will likely want to make Hydromancy one of their chosen trees.
- The skill node 'Water Magick' is likely misnamed as most abilities which come after it list 'Hydromancy' as their prerequisite rather than 'Water Magick'.