nightsworn_tree

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
nightsworn_tree [2026/03/05 13:11] – created valkyrieskiesnightsworn_tree [2026/06/22 21:13] (current) arcathiadev
Line 1: Line 1:
-====== Nightsworn (Tree) ====== +~~REDIRECT>children_of_the_brass_garden_tree~~
- +
-{{::nighttree.png?nolink&600|}} +
- +
-**Nightsworn** is a limited [[skills|skill tree]] which offers members of the [[nightsworn_species|Nightsworn]] species access to the various powers associated with their kind. +
- +
-===== List of skills ===== +
- +
-^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels__ ^ __Description__ ^ +
-| **Nightsworn** | [[TRACE Magick]] | 10 SP | 1 | Grants access to the rest of the Nightsworn skill tree. No other effect. | +
-| <sub>(Upper Branch)</sub>+
-| **[[Mesmerize]]** | Nightsworn | 4 SP | 3 | A debuff which reduces the target's damage output and has a 10% chance to stun for each level invested in the skill. | +
-| **Hypnotic Gaze** | Mesmerize | 8 SP | 1 | Mesmerize can now convert non-boss human NPCs to your side if you win an opposed roll based on the target's intellect stat. | +
-| **[[Blood Feast]]** | Hypnotic Gaze | 13 SP | 1 | You can target a nearby squadmate and consume 50% of their max HP to heal yourself for the same amount. | +
-| **[[Blood Siphon]]** | Blood Feast | 3 SP | 1 | Inflict magical damage on a target within melee range and regain 150% of the damage dealt as health. | +
-| <sub>(Lower Branch)</sub>+
-| **[[Blood Bond]]** | Nightsworn | 3 SP | 1 | Link yourself to a target, transferring 30% of all damage they take to yourself instead. | +
-| **Nocturnal Vitality** | Blood Bond | 11 SP | 1 | Gain a 10% increase to all of your stats at night. | +
-| **[[Soul Harvest]]** | Nocturnal Vitality | 10 SP | 1 | Regain HP based on the number of nearby bodies when used. | +
-| <sub>(Capstone Skill)</sub>+
-| **[[Exsanguinate]]** | Soul Harvest, Blood Feast | 25 SP | 1 | A non-combat action which expends 100 energy to attempt to turn a downed target into a Nightsworn with a 50% chance of killing them instead. | +
-<sup>Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.</sup> +
- +
-{{tag>skill_trees nightsworn}}+
  • nightsworn_tree.1772716319.txt.gz
  • Last modified: 2026/03/05 13:11
  • by valkyrieskies
  • Currently locked by: 216.73.216.75