hydromancy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
hydromancy [2026/03/04 03:41] valkyrieskieshydromancy [2026/06/22 21:14] (current) arcathiadev
Line 7: Line 7:
 ===== List of Skills ===== ===== List of Skills =====
  
-^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels?__ ^ __Description__ ^ +^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels__ ^ __Description__ ^ 
-| **Water Magick** | [[Trace Magick]] | 15 SP | None | Grants access to the rest of the Hydromancy tree. No other effect. |+| **Water Magick** | [[Trace Magick]] | 15 SP | | Grants access to the rest of the Hydromancy tree. No other effect. |
 | <sub>(Upper Branch)</sub> | | <sub>(Upper Branch)</sub> |
-| **[[Healing Ritual]]** | Hydromancy | 2 SP | 3 | Bestows healing over time to a targeted entity. |+| **[[Healing Ritual]]** | Hydromancy<sup>[1]</sup> | 2 SP | 3 | Bestows healing over time to a targeted entity. |
 | **Holy Rites** | Healing Ritual | 2 SP | 3 | Increases the base power of the character's healing by 7 per level. | | **Holy Rites** | Healing Ritual | 2 SP | 3 | Increases the base power of the character's healing by 7 per level. |
-| **[[Aquamortis]]** | Holy Rites | 4 SP | None | Heals a targeted entity. |+| **[[Aquamortis]]** | Holy Rites | 4 SP | | Heals a targeted entity. |
 | **Purge The Wicked** | Aquamortis | 3 SP | 5 | Increases damage dealt against [[shadow|Shadows]] and [[ALTER|ALTERs]]. | | **Purge The Wicked** | Aquamortis | 3 SP | 5 | Increases damage dealt against [[shadow|Shadows]] and [[ALTER|ALTERs]]. |
 | **[[Blessed Waters]]** | Purge The Wicked | 5 SP | None | Summons pools of water around the caster which heal characters who step in them. | | **[[Blessed Waters]]** | Purge The Wicked | 5 SP | None | Summons pools of water around the caster which heal characters who step in them. |
 | <sub>(Central Branch)</sub> | | <sub>(Central Branch)</sub> |
-| **[[Chilling Cold]]** | Hydromancy | 2 SP | 3 | Reduces the movement speed of enemies in a targeted area. |+| **[[Chilling Cold]]** | Hydromancy<sup>[1]</sup> | 2 SP | 3 | Reduces the movement speed of enemies in a targeted area. |
 | **[[Frost Armor]]** | Chilling Cold | 2 SP | 3 | Grants a targeted entity an increase to their damage resistance for 3 turns. | | **[[Frost Armor]]** | Chilling Cold | 2 SP | 3 | Grants a targeted entity an increase to their damage resistance for 3 turns. |
 | **Icy Stasis** | Frost Armor | 2 SP | 3 | Reduces the movement speed of entities who hit you with melee attacks by 1 tile per level. | | **Icy Stasis** | Frost Armor | 2 SP | 3 | Reduces the movement speed of entities who hit you with melee attacks by 1 tile per level. |
-| **Winter's Grasp** | Icy Stasis | 4 SP | None | Stuns enemies hit by your ice skills if they were standing over a pool of water. |+| **Winter's Grasp** | Icy Stasis | 4 SP | | Stuns enemies hit by your ice skills if they were standing over a pool of water. |
 | <sub>(Lower Branch)</sub> | | <sub>(Lower Branch)</sub> |
-| **[[Frost Lance]]** | Hydromancy | 2 SP | 3 | A line projectile attack with a range of 4 tiles. | +| **[[Frost Lance]]** | Hydromancy<sup>[1]</sup> | 2 SP | 3 | A line projectile attack with a range of 4 tiles. | 
-| **Aquatic Pull** | Frost Lance | 3 SP | None | When your Hydromancy skills affect an entity, a pool of water is created beneath them. |+| **Aquatic Pull** | Frost Lance | 3 SP | | When your Hydromancy skills affect an entity, a pool of water is created beneath them. |
 | **[[Tidal Wave]]** | Aquatic Pull| 5 SP | 3 | A 3-tile wide line attack with a range of 5 tiles which leaves damaging water tiles on the ground for 2 turns afterwards. | | **[[Tidal Wave]]** | Aquatic Pull| 5 SP | 3 | A 3-tile wide line attack with a range of 5 tiles which leaves damaging water tiles on the ground for 2 turns afterwards. |
-| **[[Obscura]]** | Tidal Wave | 4 SP | None | Creates a massive obscuring smoke cloud which restricts the information all players within receive about the battle. |+| **[[Obscura]]** | Tidal Wave | 4 SP | | Creates a massive obscuring smoke cloud which restricts the information all players within receive about the battle. |
 | <sub>(Capstone Skill)</sub> | | <sub>(Capstone Skill)</sub> |
-| **Hydromaster** | Blessed Waters, Winter's Grasp, Obscura | 10 SP | None | Increases the character's INT by 30%. |+| **Hydromaster** | Blessed Waters, Winter's Grasp, Obscura | 10 SP | | Increases the character's INT by 30%. |
 <sup>Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.</sup> <sup>Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.</sup>
 +
 +<sup>[1] Skills which list “Hydromancy” as a prerequisite actually require “Water Magick”.</sup>
  
 ===== Additional Notes ===== ===== Additional Notes =====
  
-  * The combination of healing abilities, Purge The Wicked, and Hydromaster make Hydromancy an incredibly attractive choice for any character intending to focus heavily on spellcasting and [[stats|Intelligence]]. Characters with [[trait_duality|Duality]] or [[trait_elemental_nexus|Elemental Nexus]] will likely want to make Hydromancy one of their chosen trees+  * The combination of healing abilities, Purge The Wicked, and Hydromaster make Hydromancy an incredibly attractive choice for any character intending to focus heavily on spellcasting and [[stats|Intelligence]]. Characters with [[Duality]] or [[Elemental Nexus]] will likely want to make Hydromancy one of their chosen trees.
-  * The skill node 'Water Magick' is likely misnamed as most abilities which come after it list 'Hydromancy' as their prerequisite rather than 'Water Magick'.+
  
-{{tag>skills}}+{{tag>skills hydromancy}}
  • hydromancy.1772595672.txt.gz
  • Last modified: 2026/03/04 03:41
  • by valkyrieskies