background_traits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
background_traits [2026/06/19 23:08] – [Background Traits] arcathiadevbackground_traits [2026/07/25 09:33] (current) – [Miscellaneous Traits] arcathiadev
Line 35: Line 35:
 | [[Bookworm]] | 15 | Your character receives a +15% bonus to their intelligence. | | [[Bookworm]] | 15 | Your character receives a +15% bonus to their intelligence. |
 | [[Track Star]] | 15 | Your character receives a +15% bonus to their speed. | | [[Track Star]] | 15 | Your character receives a +15% bonus to their speed. |
-| - | 
 | [[Ancient Bloodline]] | 60 | Your character's maximum TRACE capacity is increased. | | [[Ancient Bloodline]] | 60 | Your character's maximum TRACE capacity is increased. |
 | [[Athletic]] | 15 | Your character's max energy is increased by 20. | | [[Athletic]] | 15 | Your character's max energy is increased by 20. |
Line 81: Line 80:
 | [[Alchemist]] | 15 | Potions are 10% more effective. | | [[Alchemist]] | 15 | Potions are 10% more effective. |
 | [[Built Different]] | 60 | Your character possesses a higher capacity for cyberware than normal humans and increased max sanity. | | [[Built Different]] | 60 | Your character possesses a higher capacity for cyberware than normal humans and increased max sanity. |
-| [[Criminal]] | 60 | Your character is treated as immediately hostile by police NPCs in most districts, however bandits will treat them as friendly. |+| [[Criminal]] | 60 | Your character gains 15% increased physical damage towards wounded foes and 10% extra agility. |
 | [[Collector]] | 30 | Your character has a chance of receiving an additional item every time they open a chest. | | [[Collector]] | 30 | Your character has a chance of receiving an additional item every time they open a chest. |
 | [[Corpo]] | 30 | The daily rental cost of properties is reduced by 10%. | | [[Corpo]] | 30 | The daily rental cost of properties is reduced by 10%. |
  • background_traits.1781910525.txt.gz
  • Last modified: 2026/06/19 23:08
  • by arcathiadev