====== Might of the Champion ======
{{::claymoretree.png?nolink&600|}}
**Might of the Champion** is a [[weapon]] [[skills|skill tree]] associated with the [[weapon_claymore|claymore]], granting the user access to a number of attacks with differing effects based on the user's current stance.
===== List of Skills =====
Unlocking every node in the tree costs 50 SP with an additional 4 SP required for maxing skill levels resulting in a total cost of 54 SP.
^ __Skill __ ^ __Prerequisite__ ^ __SP Cost__ ^ __Levels__ ^ __Description__ ^
| **Claymore Proficiency** | None | 10 SP | None | Allows the user to equips claymores. |
| (Upper Branch) |
| **[[Feldhut]]** | Claymore Proficiency | 1 SP | None | A priority bonus action which makes the user assume the Feldhut stance, allowing them to use abilities labelled **Feldhut Stance** and increasing the range of basic attacks to 2 tiles but limiting the player's move action to 2 tiles. |
| **[[Hefty Plow]]** | 2 SP | None | **Feldhut stance**; Strikes an enemy in melee range. |
| **Disciplined Guard** | Hefty Plow | 5 SP | None | When in Feldhut stance, the user's damage reduction is bolstered by +25%. |
| **[[Immense Thrust]]** | Disciplined Guard | 4 SP | None | Strikes an enemy in melee range, rooting both them and the user. Gains 2 additional range if used in **Oberhut stance**. |
| (Central Branch) |
| **[[Oberhut]]** | Claymore Proficiency | 1 SP | None | A priority bonus action which makes the user assume the Oberhut stance, allowing them to use abilities labelled **Oberhut Stance** and increasing their physical damage by 5%. |
| **[[Cleave]]** | Oberbut | 2 SP | None | **Oberhut stance**; A priority attack which strikes an enemy in melee range. |
| **[[Earth Shatterer]]** | Cleave | 2 SP | None | **Oberhut stance**; Some sort of AoE attack?
| **Remarkable Soldier** | Earth Shatterer | 5 SP | None | Converts all stance moves to Priority moves and allows using them outside of their associated stance, but their cooldown is increased by 1 in such a case. "Adds +15% pure damage to Wrathstrike." |
| **[[Skull Breaker]]** | Remarkable Soldier | 3 SP | None | **Oberhut stance**; Strike an enemy in melee range, stunning them for 1 turn if you hit. |
| (Lower Branch) |
| **[[Nebenhut]]** | Claymore Proficiency | 1 SP | None | A priority bonus action which makes the user assume the Nebenhut stance, allowing them to use abilities labelled **Nebenhut Stance**, boosting their damage reduction by 5%, and allowing their basic attacks to hit diagonals but increasing their cooldown by 1 turn. |
| **[[Driving Cross]]** | Nebehut | 2 SP | 3 | **Nebenhut stance**; A cross-shaped AoE attack which hits twice. |
| **[[Mighty Swing]]** | Driving Cross | 2 SP | None | **Nebenhut stance**; Strikes an enemy in melee range. If used in Nebenhut stance and Disciplined Guard is unlocked, user shifts into Oberhut stance. |
| **Powerhouse** | Mighty Swing | 5 SP | None | Lowers the cooldowns of all stance moves by 1, adds HP percentage damage to your attacks, and adds a knockback effect to Mighty Swing. |
| **[[Wrathstrike]]** | Powerhouse | 5 SP | None | Strike all enemies in front of you. With Powerhouse unlocked, there is a 50% chance the user transitions into Oberhut stance afterwards. With Disciplined Guard unlocked, there is a 50% chance the user transitions into Feldhut stance afterwards. |
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.
===== Additional Notes =====
* Might of the Champion is the cheapest weapon skill tree in the game to fully purchase.
{{tag>skills}}