====== Gunslinger ======
{{::gunner.png?nolink&600|}}
Gunslinger is a [[weapon]] [[skills|skill tree]] associated with [[handguns]] and [[handcannons]]. The gunslinger has mastery over the usage of one-handed firearms, capable of adapting and dealing with different threats on the fly.
This skill tree provides a number of short ranged offensive abilities that consume ammo, and passive abilities that make the gunslinger a notable contender against highly intelligent mages and other ranged builds.
===== List of Skills =====
^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels?__ ^ __Description__ ^
| **Handgun Proficiency** | None | 10 SP | None | Allows the user to equip handguns and handcannons. |
| (Upper Branch) |
| **[[Bang Bang]]** | Handgun Proficiency | 2 SP | None | A priority offensive action which fires 2 shots in rapid succession towards your target. Consumes 2 ammo. |
| **Quickdraw** | Bang Bang | 5 SP | None | Passive ability that allows the user to change weapons during the movement phase of combat. This will only work when swapping to a handgun or handcannon. |
| **[[Trick Shot]]** | Quick Draw | 2 SP | 3 | Fires a curved shot at the target. Consumes 1 ammo. |
| **Sleight of Hand** | Trick Shot | 5 SP | 3 | Passive ability that adds a % chance to not expend ammo every time you would consume it. |
| (Central Branch) |
| **[[Pistol Whip]]** | Handgun Proficiency | 2 SP | None | Hits the target with the brunt of your firearm. A melee attack that consumes no ammo. |
| **[[Run and Gun]]** | Pistol Whip | 3 SP | 3 | Rush forward, firing your weapon at all targets in a firing column. This offensive skill relocates the user to the target area. It is a AOE attack that is both unblockable and can pass through enemies. Consumes 3 ammo. |
| **Duelist** | Run and Gun | 5 SP | 3 | Passive ability that gives the gunslinger a % chance to counter incoming projectiles such as a fireball or an arrow, negating their damage to zero. The gunslinger must be at least 2 tiles away. |
| **[[Lightning Reload]]** | Duelist | 1 SP | 1 | A bonus action that allows the Gunslinger to reload their equipped firearm. |
| (Lower Branch) |
| **[[Sweep]]** | Handgun Proficiency | 3 SP | 1 | Offensive ability that fires 3 shots, hitting targets in a small cone. Consumes 3 ammo. |
| **Mage Hunter** | Sweep | 8 SP | 3 | A passive ability that makes the gunslinger deal bonus damage that scales with the target's INT stat. The gunslinger **must be using a handcannon** for this bonus damage to apply. |
| **[[Arcane Shot]]** | Mage Hunter | 4 SP | 2 | Fires a TRACE infused round towards the enemy. It is unblockable and can pass through targets. Consumes 1 ammo. |
| **[[Ballistic Surgeon]]** | Arcane Shot | 4 SP | None | Fires a specialized round that applies debuff to the target. For 3 turns, the target takes reduced healing from all sources by 75%. |
| **[[Unload]]** | Arcane Shot | 4 SP | None | Offensive ability that fires a multi-hit attack which hits an equal amount of times to the user's current ammo. Consumes all ammo on use. |
| (Capstone Skill) |
| **Fastest Gun in the West** | Unload, Lightning Reload, Sleight of Hand | 15 SP | None | This passive skill gives the gunslinger a chance to automatically fire back at a target when hit with a ranged attack. |
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.
===== Additional Notes =====
* Some skills cannot be used by a handcannon, as the handcannon can only hold 1 ammo at a time.
* The use of Quickdraw makes the Gunslinger tree flexible to use with other combat trees. A [[sword]] user could quickly switch to a handgun during their movement phase to change combat styles.
{{tag>skills}}