====== Disciple of Cadence ======
{{::image_2024-10-29_193907255.png?nolink&600|}}
**Disciple of Cadence** is a [[weapon]] [[skills|skill tree]] associated with the [[weapon_quarterstaff|quarterstaff]], offering a number of abilities which supply a balanced mix of offensive and defensive actions as well as bonuses for not moving.
===== List of Skills =====
Unlocking every node in the tree costs 49 SP with an additional 10 SP required for maxing skill levels resulting in a total cost of 59 SP.
^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels?__ ^ __Description__ ^
| **Quarterstaff Proficiency** | None | 10 SP | No | Allows the user to equips quarterstaffs. |
| (Upper Branch) |
| **[[Goading Thrust]]** | Quarterstaff Proficiency | 2 SP | None | A melee attack which damages enemies in a two tile line in a chosen cardinal direction. If the user has not moved the turn they use this move, Withdrawing Blow and Bash are granted priority the next time they are used. |
| **[[Withdrawing Blow]]** | Goading Thrust | 4 SP | None | Strikes an enemy in melee range and moves the user 1 tile in the opposite direction of their attack. |
| **[[Whirlwind Counter]]** | Withdrawing Blow | 2 SP | None | A priority bonus action which protects the user from projectile attacks. |
| **Practiced Defense** | Whirlwind Counter | 2 SP | 3 | When the user has a quarterstaff equipped, their incoming damage is reduced based on the level of this ability. |
| **[[Clearing Lunge]]** | Practiced Defense | 4 SP | None | Charge forward up to 3 spaces, knocking the first enemy hit back 1 tile (3 if they are stunned) and dealing bonus damage and inflicting rooted if they hit a dense blocker. Resets stacks of Crane's Form when used. |
| (Central Branch) |
| **[[Bash]]** | Quarterstaff Proficiency | 2 SP | None | Strike an enemy in melee range for high damage.
| **Razzle Dazzle** | Bash | 2 SP | 3 | Adds a chance to inflict stunned on enemies hit by Bash.
| **[[Shove]]** | Razzle Dazzle | 3 SP | None | Shoves an enemy in melee range back 1 tile and inflicts 10% of their max health as damage. Damage is halved against enemies tagged as bosses. |
| **[[Whirling Dance]]** | Shove | 3 SP | 3 | Attack an enemy within melee range then strike any adjacent enemies as well, shifting position to a random cardinal tile around the final enemy struck.|
| (Lower Branch) |
| **Steady Balance** | Quarterstaff Proficiency | 1 SP | None | When wielding a quarterstaff, the user has a 33% chance to ignore stuns. This chance increases to 100% on a turn where the user has hit an enemy with Whirling Dance or Reckless Wheel. |
| **[[Whirling Lash]]** | Steady Balance | 3 SP | None | Strikes an enemy up to 3 tiles away in a cardinal direction for high damage. This can only be used if the user hasn't moved this turn. |
| **Crane's Form** | Whirling Lash | 5 SP | None | For every turn the user doesn't move, they gain a stacking 3% damage boost, maxing out at 15%. |
| **[[Reckless Wheel]]** | Crane's Form | 6 SP | None | A priority attack which hits every tile around the user (diagonals included) and blocks all incoming attacks. The user is rooted for 1 turn afterwards.|
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.
===== Additional Notes =====
* Disciple of Balance is the second cheapest weapon skill tree in the game to fully purchase, with first place claimed by [[tree_might_of_the_champion|Might of the Champion]] at a grand total cost of 54 SP.
{{tag>skills}}