====== Art of the Spellweaver ======
{{::spellweaver.png?nolink&600|}}
**Art of the Spellweaver** is a [[weapon]] [[skills|skill tree]] associated with [[wands]].
===== List of skills =====
^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels?__ ^ __Description__ ^
| **Wand Proficiency** | None | 10 SP | No | Allows the user to equips wands. |
| (Upper Branch) |
| **[[Witchfire]]** | Wand Proficiency | 4 SP | None | 5 Range balst of magical energy at a target location, damaging all enemies in the area. While Locus of Power is active, also applies magical damage over time for 2 turns. [Tiles, I believe. Fire tiles on the ground.] |
| **Locus of Power** | Witchfire | 8 SP | None | Each time one of your wand abilities damages a target, you gain one stack. At five stacks you erupt in a font of energy causing all your wand attacks to deal additional magical damage over time. |
| **[[Ethereal Barrage]]** | Locus of Power | 5 SP | None | While Locus of Power is active, all wand cooldowns are reduced by a full round. |
| **Protective Harmony** | Ethereal Barrage | 6 SP | None | Each time you take damage while Mana Shield is active, you gain health equal to 25% of the incoming damage. |
| (Central Branch) |
| **[[Magic Missile]]** | Wand Proficiency | 2 SP | 3 | 4 range fires a bolt of arcane energy at a single target. If Locus of Power is active, also applies a burn on hit. |
| **Arcane Dampening** | Healing Wave | 4 SP | 1 | 6 range project a beam of anti magical energy that deals damage and disrupts an enemy's connection to the TRACE field. Silences the target for 2 turns, preventing use of magical abilities.|
| **[[Healing Wave]]** | Mana Shield | 4 SP | None |3 Range move that heals all Allies in the area.|
| **[[Aether Infusion]]** | Magic Missile | 4 SP | None | Each time an enemy is struck with Magic Missiles or Celestial Arrow the caster recovers half of the skill's Trace Cost. |
| **[[Mana Shield]]** | Aether Infusion | 2 SP | 3 |4 Range skill that buffs someone's PHysical and Magical damage reduction for 4 rounds.|
| **[[Arcane Protector]]** | Magna Shield | 5 SP | None | When Casting Mana shield on a Target, you gain one as well for half the duration.|
| (Lower Branch) |
| **Nullify** | Wand Proficiency | 5 SP | None | Priority 3 range move that is a focused counterspell, nullifying and defending against all magical attacks within the target tile. |
| **Fiendfire** | Nullify | 4 SP | 3 | Launch a bolt of arcane energy at a target. If Locus of Power is active, also applies magical damage over time for 2 turns and forces the target to skip their next turn. [Stun] |
| **Echo of the Ancients** | Fiendfire, Mana shield | 6 SP | 3 | Gain a stacking +4% Per level chance to restore all Trace used to cast a wand ability and reset that ability's cooldown. |
| **[[Willbreaker]]** | Echo of the Ancients | 5 SP | None | A 6 range Dehabilitating charm that saps your opponent's strength and disarms them of their weapon. If two of these spells clash, it can lead to great magical harm to both users! |
Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.
{{tag>skills}}
{{tag>skills}}