way_of_the_blade

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
way_of_the_blade [2026/03/03 04:25] – created valkyrieskiesway_of_the_blade [2026/07/08 02:35] (current) – Center of Being: 10>11SP Fluid Riposte: 4>5SP & added %. The End For you: SP 10>11 Valkyrie: Updated range to mention 4 at base, 6 at level 3. This Far and No Further: 10SP>11SP 172.3.40.38
Line 7: Line 7:
 ===== List of skills ===== ===== List of skills =====
  
-TODO.+^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels?__ ^ __Description__ ^ 
 +| **[[Sword Proficiency]]** | None | 10 SP | No | Training in one-handed bladed weapons, Swords offer a versatile fighting style with access to quick, defensive ripostes, and agile footwork
 +| <sub>(Upper Branch)</sub>
 +| **[[Slash]]** | Sword Proficiency | 2 SP | None |3 Range: Leap forward and slash a target on arrival, cutting through any enemies in your path. **This attack passes through enemies** | 
 +| **[[Wild Swipe]]** | Slash | 2 SP | None |1 Range: Slash in a wide cone in front of you, hitting all enemies in the arc. | 
 +| **[[Kendo Strike]]** | Wild Swipe | 3 SP | 3 |1 Range: a practiced and precise hit with an overhead blow. When used against bosses, this damage is reduced by 1/2. | 
 +| **[[Overpower]]** | Kendo Strike | 4 SP | 3 |1 Range: Strike an enemy with the pommel of your blade. If your strength is higher than their vitality, they are stunned. | 
 +| <sub>(Central Branch)</sub>
 +| **[[Reverse Grip]]** | Sword Proficiency | 2 SP | 3 | Wield your blade in a reverse grip. This drastically increases your defensive ability, at the cost of reducing your physical damage. | 
 +| **[[Center of Being]]** | Reverse Grip | 11 SP | None | Embrace your inner zen, and focus on evasion to reveal your target's weakness. After not attacking for 3 rounds, your next attack deals 200% damage.| 
 +| **[[Disarming Blow]]** | Center of Being, Kendo Strike | 4 SP | 3 |1 Range: **PRIORITY MOVE** Strike at an enemy in an attempt to disarm them, rolling your agility against their own.| 
 +| **[[Fluid Riposte]]** | Disarming Blow | 5 SP | 5 | You passively gain a chance when struck in close quarters to parry the incoming blow and reflect the damage back to the attacker. Starts at 10% Level 1 up to 20% at level 5. | 
 +| **[[This Far and No Further]]** | Fluid Riposte | 11 SP | None | You become entrenched where you are, focusing entirely on defense. You become nearly invulnerable to all damage for a single turn.| 
 +| <sub>(Lower Branch)</sub>
 +| **[[Feverish Assault]]** | Sword Proficiency | 2 SP | 3 |1 Range: A rapid flurry of 3 sword strikes against an adjacent enemy. Each hit deals reduced damage, but the combined assault hits hard.| 
 +| **[[TRACE Blade]]** | Feverish Assault, Center of Being | 3 SP | 3 | Channel TRACE into your sword, sharpening it's edge with raw energy. Lasts longer at higher ranks. | 
 +| **[[Ballroom Blitz]]** | TRACE Blade | 3 SP | 3 | Blitz through a series of enemies, starting with your target and then randomly between others within 2 tiles. | 
 +| **[[Flight of the Valkyrie]]** | Ballroom Blitz | 2 SP | 3 |4 Range at Level 1. Up to 6 range at Level 3.: Leap into the air and crash down on a target area in a devastating dive. **This attack is Unblockable & Passes through enemies.** | 
 +| **[[The End for You]]** | Flight of the Valkyrie | 11 SP | None |1 Range: An Unblockable strike that deals tremendous damage to your target. If this defeats your target, refresh the cooldown of this skill immediately; otherwise, skip your next turn. **This attack is Unblockable.**|
  
 +<sup>Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.</sup>
 +
 +{{tag>skills}}
 {{tag>skills}} {{tag>skills}}
  • way_of_the_blade.1772511955.txt.gz
  • Last modified: 2026/03/03 04:25
  • by valkyrieskies