skills

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
skills [2026/08/16 19:44] arcathiadevskills [2026/08/27 12:36] (current) – [Weapon Skill Trees] father
Line 22: Line 22:
 ^ __Skill Tree__ ^ __Weapon__ ^ __SP Cost to Master__ ^ ^ __Skill Tree__ ^ __Weapon__ ^ __SP Cost to Master__ ^
 | [[Art of the Spellweaver]] | [[Wand]] | 98 | | [[Art of the Spellweaver]] | [[Wand]] | 98 |
-| [[Creed of the Iron Rain]] | [[Warbow]] | ?? |+| [[Creed of the Iron Rain]] | [[Warbow]] | 118 |
 | [[Disciple of Cadence]] | [[Quarterstaff]] | 110 |  | [[Disciple of Cadence]] | [[Quarterstaff]] | 110 | 
 | [[Gaze of the Marksman]] | [[Bow]] | 106 | | [[Gaze of the Marksman]] | [[Bow]] | 106 |
Line 32: Line 32:
 | [[Rage of the Berserker]] | [[Axe]] | 103 |  | [[Rage of the Berserker]] | [[Axe]] | 103 | 
 | [[the_breakers_creed|The Breaker's Creed]] | [[Hammer]] | 107 | | [[the_breakers_creed|The Breaker's Creed]] | [[Hammer]] | 107 |
-| [[The Grim Bell]] | [[Mace]] | ?? |+| [[The Grim Bell]] | [[Mace]] | 107 |
 | [[Twelve-Guage Gospel]] | [[Shotgun]] | 105 | | [[Twelve-Guage Gospel]] | [[Shotgun]] | 105 |
 | [[Warfighter]] | [[Assault Rifle]] | 102 | | [[Warfighter]] | [[Assault Rifle]] | 102 |
Line 43: Line 43:
 | [[Way of the Predator]] | [[Claws]] | 97 | | [[Way of the Predator]] | [[Claws]] | 97 |
 | [[Way of the Setting Sun]] | [[Odachi]] | 105 | | [[Way of the Setting Sun]] | [[Odachi]] | 105 |
-| [[Way of the Unbroken Chain]] | [[Nunchaku]] | ?? |+| [[Way of the Unbroken Chain]] | [[Nunchaku]] | 118 |
  
 ==== Magic Skill Trees ==== ==== Magic Skill Trees ====
Line 90: Line 90:
 ^ __Skill Tree__ ^ __Description__ ^ __SP cost to master__ ^ ^ __Skill Tree__ ^ __Description__ ^ __SP cost to master__ ^
 | [[Artisan]] | Grants access to the various crafting systems available in-game. | 154 | | [[Artisan]] | Grants access to the various crafting systems available in-game. | 154 |
-| [[Common Form]] | Grants access to various basic skills involving dodges, blocks, and passives to fill the gaps in specialized weapon or magic trees. | ?? |+| [[Common Form]] | Grants access to various basic skills involving dodges, blocks, and passives to fill the gaps in specialized weapon or magic trees. | 51 |
 | [[Crime Analysis]] | Grants greater ability to investigate crime scenes and manage sanity. | 77 | | [[Crime Analysis]] | Grants greater ability to investigate crime scenes and manage sanity. | 77 |
 | [[tree_musical_knowledge|Musical Knowledge]] | Grants the ability to play instruments and access to the Maestromancy tree when completed. | 78 | | [[tree_musical_knowledge|Musical Knowledge]] | Grants the ability to play instruments and access to the Maestromancy tree when completed. | 78 |
  • skills.1786909485.txt.gz
  • Last modified: 2026/08/16 19:44
  • by arcathiadev