rage_of_the_berserker

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

rage_of_the_berserker [2026/03/03 04:18] – created valkyrieskiesrage_of_the_berserker [2026/04/02 14:02] (current) – [List of skills] father
Line 7: Line 7:
 ===== List of skills ===== ===== List of skills =====
  
-TODO.+ 
 +^ __Skill__ ^ __Prerequisites__ ^ __SP Cost__ ^ __Levels?__ ^ __Description__ ^ 
 +| **[[Great Axe Proficiency]]** | None | 10 SP | No | Training in massive two-handed axes built for heavy damage and cleaving through multiple foesGreat axe wielders reward aggression, building momentum through movement and feeding off the blood of the wounded enemies. | 
 +| <sub>(Upper Branch)</sub>
 +| **[[Sweeping Strike]]** | Great Axe Proficiency | 2 SP | 3 | 1 Range; A wide sweeping attack that hits all enemies in a cone in front of you. | 
 +| **[[Great Power]]** | Sweeping Strike | 3 SP | None | Moving before attacking builds power, causing your next single target attack to create a shockwave that knocks enemies back one tile. This effect cannot occur more than once every 3 turns. | 
 +| **[[Tactical Positioning]]** | Great Power | 4 SP | 3 | After using a "Whirlwind" or "Massacre", gain 1 tile of movement and your next single-target attack deals 30% more damage if it hits a different target than those hit by the original skill. | 
 +| **[[Whirlwind]]** | Great Power | 4 SP | 3 | 1 Range; Spin in a devastating circle, striking all surrounding enemies multiple times. Each hit has a chance to cause bleeding and reduce a target's speed. Levels increase damage, hits, and bleed chance. | 
 +| **[[Massacre]]** | Whirlwind, Breach Defense | 5 SP | None | 1 Range; Enter a frenzied state, increasing your total speed and striking all nearby enemies with increasing damage. Each hit boosts your damage further. | 
 +| <sub>(Central Branch)</sub>
 +| **[[Crushing Blow]]** | Great Axe Proficiency | 3 SP | None | 1 Range; Bring your axe down in a crushing overhead blow, denting armor and weakening the target's physical defenses. | 
 +| **[[Armor Breaker]]** | Crushing Blow | 3 SP | 3 | Your armor breaking abilities become more potent. Each level increases armor reduction effect by 20% and their durartion by 1 turn. | 
 +| **[[Breach Defense]]** | None | 3 SP | None |1 Range; a brutal, unblockable strike that strips away a target's defenses, clearing their damage resistance and leaving them exposed. **This attack is unblockable**| 
 +| <sub>(Lower Branch)</sub>
 +| **[[Overhead Smash]]** | Great Axe Proficiency | 2 SP | None |1 Range; Bring your axe down on a single target for heavy physical damage. With the Great Power passive, knocks the target back 1 tile and advances you into their position. | 
 +| **[[Execute]]** | Overhead Smash | 4 SP | 3 |1 Range; A devastating attack that deals massive bonus damage to wounded targets. If this kills the target, its cooldown is reset. Each level increases base damage and execution threshold.| 
 +| **[[Bloodued Blade]]** | Execute, Breach Defense | 4 SP | None | Hitting bleeding targets builds Blood Rage stacks (Max 3). At max stacks, your next Execute or Massacre is unblockable and costs no cooldown, but consumes the stacks.| 
 + 
 +<sup>Where possible, skill lists will try to emulate the shape and flow of the in-game skill tree to ensure optimal readability, however this will not always be possible due to the shapes or interconnectivity possessed by some trees.</sup> 
 + 
 +{{tag>skills}} 
 +{{tag>skills}}
  
 {{tag>skills}} {{tag>skills}}
  • rage_of_the_berserker.1772511505.txt.gz
  • Last modified: 2026/03/03 04:18
  • by valkyrieskies