equipment_traits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
equipment_traits [2026/08/14 20:34] – [Signature Weapon Traits] fatherequipment_traits [2026/08/29 19:22] (current) – [Signature Weapon Traits] peppingway
Line 78: Line 78:
 | **Confluence** | Prefix | **[[Hydromancy]]** | Wands, Magic Staves, Spell Gauntlets | //**Healing Ritual**// chains a 2nd heal-over-time at 50% strength to 1 wounded ally besides your target. The primary heal is X% weaker. Both the chained heal and the primary heal penalty scale with the weapon's rarity. | | **Confluence** | Prefix | **[[Hydromancy]]** | Wands, Magic Staves, Spell Gauntlets | //**Healing Ritual**// chains a 2nd heal-over-time at 50% strength to 1 wounded ally besides your target. The primary heal is X% weaker. Both the chained heal and the primary heal penalty scale with the weapon's rarity. |
 | **Coronal Mark** | Prefix | **[[The Light of Penumbra]]** | Wands, Magic Staves, Spell Gauntlets | //**Penumbral Bolt**// brands its target with //**Lost Illumination**// for 3 turns. Granting bonus penumbral damage while the bolt itself deals a bit less damage. | | **Coronal Mark** | Prefix | **[[The Light of Penumbra]]** | Wands, Magic Staves, Spell Gauntlets | //**Penumbral Bolt**// brands its target with //**Lost Illumination**// for 3 turns. Granting bonus penumbral damage while the bolt itself deals a bit less damage. |
 +| **Coup de Grace** | Prefix | **[[Way of the Phantom Blade]]** | Daggers | //**Heartseeker**// deals X% more max-HP damage per Phantom Step against targets below 50% health, and X% less against those above it. Both the bonus and the penalty scale with the weapon's rarity. |
 | **Cyclone of Blades** | Prefix | **[[Rage of the Berserker]]** | Axe | //**Whirlwind**//'s every strike guarantees bleed, but deals a bit less damage. | | **Cyclone of Blades** | Prefix | **[[Rage of the Berserker]]** | Axe | //**Whirlwind**//'s every strike guarantees bleed, but deals a bit less damage. |
 | **Emberfist** | Prefix | **[[Way of the Dragon]]** | Knuckles, Nunchucks, Spell Gauntlets | **//Searing Fist//** sears a lasting burn worth X% of the blow over 4 turns on everything it strikes, no Inner Flame required. Its impact damage is cut by X%. Both the burn strength and the damage cut scale with the weapon's rarity. | | **Emberfist** | Prefix | **[[Way of the Dragon]]** | Knuckles, Nunchucks, Spell Gauntlets | **//Searing Fist//** sears a lasting burn worth X% of the blow over 4 turns on everything it strikes, no Inner Flame required. Its impact damage is cut by X%. Both the burn strength and the damage cut scale with the weapon's rarity. |
Line 85: Line 86:
 | **Hallowed Ground** | Prefix | **[[The Light of Penumbra]]** | Wands, Magic Staves, Spell Gauntlets | //**Vigil's**// field now wards the allies standing in it, granting physical and magical damage reduction each round. Its healing is 30% weaker. The healing penalty scales down with the weapon's rarity. | | **Hallowed Ground** | Prefix | **[[The Light of Penumbra]]** | Wands, Magic Staves, Spell Gauntlets | //**Vigil's**// field now wards the allies standing in it, granting physical and magical damage reduction each round. Its healing is 30% weaker. The healing penalty scales down with the weapon's rarity. |
 | **Lunar Pull** | Prefix | **[[Way of the Crescent Moon]]** | Naginata | //**Whirling Crescent**// drags the whole surrounding crowd inward and gathers them at the edge of the user's reach instead of flinging them away. Its damage is cut by X%, scaling down with the weapon's rarity. | | **Lunar Pull** | Prefix | **[[Way of the Crescent Moon]]** | Naginata | //**Whirling Crescent**// drags the whole surrounding crowd inward and gathers them at the edge of the user's reach instead of flinging them away. Its damage is cut by X%, scaling down with the weapon's rarity. |
-| **Overheat** | Prefix | **[[Warfighter]]** | Assault Rifles | //**Full Auto**// pushes the receiver past its limit for 20% more damage, but the barrel overheats and you skip your next turn. The bonus scales with the weapon's rarity. |+| **Overheat** | Prefix | **[[Warfighter]]** | Assault Rifles | //**Full Auto**// pushes the receiver past its limit for X% more damage, but the barrel overheats and you skip your next turn. The bonus scales with the weapon's rarity. | 
 +| **Pinning Thrust** | Prefix | **[[Way of the Crescent Moon]]** | Naginata | //**Immense Thrust**// roots its target for 2 turns and deals X% more to anything already stunned. Its base damage is cut by X%. Both the bonus and penalty scale with the weapon's rarity. |
 | **Ravening** | Prefix | **[[Way of the Predator]]** | Claws | //**Maul**// stops stunning. Its 3-strike flurry shreds the target's armor for a stacking Physical Damage Reduction penalty that scales with your //Agility// (3 Turns) and heals you for a portion of your health. The heal scales with weapon rarity. | | **Ravening** | Prefix | **[[Way of the Predator]]** | Claws | //**Maul**// stops stunning. Its 3-strike flurry shreds the target's armor for a stacking Physical Damage Reduction penalty that scales with your //Agility// (3 Turns) and heals you for a portion of your health. The heal scales with weapon rarity. |
-| **Scorchfield** | Prefix | **[[Pyromancy]]** | Wands, Magic Staves, Spell Gauntlets | **//Meteor//**'s wildfire lingers 3 turns longer and burns 50% hotter each tick. Its impact damage is cut by X%. Both the bonus and the penalty scale with the weapon's rarity. |+| **Scorchfield** | Prefix | **[[Pyromancy]]** | Wands, Magic Staves, Spell Gauntlets | **//Meteor//**'s wildfire lingers 3 turns longer and burns X% hotter each tick. Its impact damage is cut by X%. Both the bonus and the penalty scale with the weapon's rarity. |
 | **Slipstream Echo** | Prefix | **[[Aeromancy]]** | Wands, Magic Staves, Spell Gauntlets | //**Windstride**// tears a lingering wind vortex into the tile you vanish from, shredding any enemy who stands in it for 2 turns. It Builds no tailwind. | | **Slipstream Echo** | Prefix | **[[Aeromancy]]** | Wands, Magic Staves, Spell Gauntlets | //**Windstride**// tears a lingering wind vortex into the tile you vanish from, shredding any enemy who stands in it for 2 turns. It Builds no tailwind. |
 | **Suppressing Rounds** | Prefix | **[[Gunslinger]]** | Handgun | //**Run and Gun**// slows every hit enemy's movement range for 2 turns, but deals a bit less damage. | | **Suppressing Rounds** | Prefix | **[[Gunslinger]]** | Handgun | //**Run and Gun**// slows every hit enemy's movement range for 2 turns, but deals a bit less damage. |
  • equipment_traits.1786739692.txt.gz
  • Last modified: 2026/08/14 20:34
  • by father