equipment_traits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
equipment_traits [2026/07/13 17:33] – [Armour & Clothing Traits] arcathiadevequipment_traits [2026/07/17 03:59] (current) – [Weapon Traits] father
Line 17: Line 17:
 ^ __Trait__ ^ __Slot__ ^ __Restrictions__ ^ __Effect__ ^ ^ __Trait__ ^ __Slot__ ^ __Restrictions__ ^ __Effect__ ^
 | Adamantium | | [[Claws]] | Allows the use of [[Way of the Dragon]] skills. | | Adamantium | | [[Claws]] | Allows the use of [[Way of the Dragon]] skills. |
-| Anointed | | | Weapon damage inflicts additional damage over time to [[Nightsworn]]. | +| Anointed | Prefix | | Weapon damage inflicts additional damage over time to [[Nightsworn]]. | 
-| Arcane | | | Changes the weapon's damage scaling stat to Intelligence. |+| Arcane | Prefix | | Changes the weapon's damage scaling stat to Intelligence. |
 | Berserker | | | Grants bonus strength, but reduces physical and magical damage reduction. | | Berserker | | | Grants bonus strength, but reduces physical and magical damage reduction. |
 | Blazing | Prefix | | Deals bonus magical damage on hit and may cause damage over time. | | Blazing | Prefix | | Deals bonus magical damage on hit and may cause damage over time. |
-| Celestial | | Melee | Allows mundane weapons to damage [[ALTERs]]. |+| Celestial | Prefix | Melee | Allows mundane weapons to damage [[ALTERs]]. |
 | Colossus | | [[Sword]] | Allows the use of [[Might of the Champion]] skills. | | Colossus | | [[Sword]] | Allows the use of [[Might of the Champion]] skills. |
 | Condemned | | | Increases damage at the cost of reducing max sanity while equipped. | | Condemned | | | Increases damage at the cost of reducing max sanity while equipped. |
 | Decay | | | Applies a debuff to physical resistance on hit. | | Decay | | | Applies a debuff to physical resistance on hit. |
-| Duelist | | | Grants bonus agility and speed. |+| Duelist | Suffix | | Grants bonus agility and speed. |
 | Entropic | | | Attacks have a chance to decrease the target's vitality for 2 turns. | | Entropic | | | Attacks have a chance to decrease the target's vitality for 2 turns. |
 | Extended | | Firearms | Increases magazine size. | | Extended | | Firearms | Increases magazine size. |
Line 38: Line 38:
 | Living | | | The weapon will respond to speech it overhears while equipped. | | Living | | | The weapon will respond to speech it overhears while equipped. |
 | Martyr | | | Increases vitality and tenacity, but also increases damage taken. | | Martyr | | | Increases vitality and tenacity, but also increases damage taken. |
-| Moonshadow | | | Increases the wielder's magic damage at the cost of reduced vitality. |+| Moonshadow | Prefix | | Increases the wielder's magic damage at the cost of reduced vitality. |
 | Nightbound | | | Increases the wearer's overworld movement speed. | | Nightbound | | | Increases the wearer's overworld movement speed. |
 | Precision | | | Grants bonus agility. | | Precision | | | Grants bonus agility. |
 | Quicksilver | | [[Claymore]] | Allows the use of [[Way of the Blade]] skills. | | Quicksilver | | [[Claymore]] | Allows the use of [[Way of the Blade]] skills. |
-| Sage | | | Grants bonus intellect and TRACE capacity. |+| Sage | Suffix | | Grants bonus intellect and TRACE capacity. |
 | Serrated | | [[Knuckles]] | Allows the use of [[Way of the Predator]] skills. | | Serrated | | [[Knuckles]] | Allows the use of [[Way of the Predator]] skills. |
-| Shatterproof | | | Prevents the weapon from being shattered in combat. The weapon can still be destroyed if used at 0 durability. | +| Shatterproof | Prefix | | Prevents the weapon from being shattered in combat. The weapon can still be destroyed if used at 0 durability. | 
-| Sticky | | | Prevents the character equipped with this weapon from being disarmed. |+| Sticky | Prefix | | Prevents the character equipped with this weapon from being disarmed. |
 | Storm | | | Increases speed and gives attacks a low chance of causing their target to skip their next turn. | | Storm | | | Increases speed and gives attacks a low chance of causing their target to skip their next turn. |
 | Sundering | | | Attacks have a chance to reduce the target's physical damage reduction for 2 turns. | | Sundering | | | Attacks have a chance to reduce the target's physical damage reduction for 2 turns. |
Line 51: Line 51:
 | Vampiric | Prefix | | Has a chance to inflict a bleeding damage over time effect. Also heals the wielder for a portion of damage inflicted by the weapon's attacks. | | Vampiric | Prefix | | Has a chance to inflict a bleeding damage over time effect. Also heals the wielder for a portion of damage inflicted by the weapon's attacks. |
 | Venomous | Prefix | | Attacks deak bonus damage and may inflict poison. | | Venomous | Prefix | | Attacks deak bonus damage and may inflict poison. |
-| Void-touched | | | Deals bonus magical damage and drains sanity on hit. |+| Void-touched | Prefix | | Deals bonus magical damage and drains sanity on hit. |
 | Warlord | Suffix | | Increases the wielder's outgoing damage while also lowering their defences. | | Warlord | Suffix | | Increases the wielder's outgoing damage while also lowering their defences. |
 | Weighted | Prefix | | Increases physical damage inflicted at the cost of reducing speed. | | Weighted | Prefix | | Increases physical damage inflicted at the cost of reducing speed. |
  • equipment_traits.1783964004.txt.gz
  • Last modified: 2026/07/13 17:33
  • by arcathiadev