equipment_traits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
equipment_traits [2026/02/26 18:45] valkyrieskiesequipment_traits [2026/07/17 03:59] (current) – [Weapon Traits] father
Line 1: Line 1:
 ===== Equipment Traits ====== ===== Equipment Traits ======
  
-Equipment Traits refer to magical enhancements which can be found on all forms of [[equipment]] and interacted with via [[enchanting]]. Different types of equipment will have different selections of equipment traits available to them.+Equipment Traits refer to magical enhancements which can be found on all forms of [[equipment]] and interacted with via [[enchanting]]. Some traits are restricted to only certain equipment types, and each trait either takes up a prefix or suffix slot. Most traits scale their power to the rarity and equipment level of the equipment it is on; a blazing enchantment on a level 50 unique weapon will do more damage than one on a level 5 rare. The amount of enchantment slots are determined by the rarity of the equipment
 + 
 +^ __Rarity__ ^ __Prefix Slots__ ^ __Suffix Slots__ ^ 
 +| Common | 0 | 0 | 
 +| Uncommon | 1 | 0 | 
 +| Rare | 1 | 1 | 
 +| Epic | 2 | 1 | 
 +| Legendary | 2 | 2 | 
 +| Unique | 2 | 2 |
  
 ===== Weapon Traits ===== ===== Weapon Traits =====
  
-The following traits can be found on weapons. +The following traits can be found on weapons. Some of these traits are known as Signature traits, which mutate skill effectsOnly one Signature trait can be on a weapon at any time.
- +
-^ __Trait__ ^ __Restrictions__ ^ __Effect__ ^ +
-| Adamantium | [[Claws]] | Allows the use of [[tree_way_of_the_dragon|Way of the Dragon]] skills+
-| Anointed | | Weapon damage inflicts additional damage over time to [[Nightsworn]]. | +
-| Arcane | | Changes the weapon's damage scaling stat to Intelligence. | +
-| Colossus | [[Sword]] | Allows the use of [[tree_might_of_the_champion|Might of the Champion]] skills. | +
-| Extended | Firearms | Increases magazine size. | +
-| Fanged | [[Quarterstaff]] | Allows the use of [[[[tree_path_of_the_vanguard|Path of the Vanguard]] skills. | +
-| Flaming | | Deals bonus damage and may cause damage over time. | +
-| Frostbound | | Deals bonus damage and reduces the movement range of creatures hit by its attacks. | +
-| Graceful | | Changes the weapon's damage scaling stat to Agility. | +
-| Herculean | | Changes the weapon's damage scaling stat to Strength. | +
-| High-Powered | Firearms | Reduces magazine size but increases weapon's attack. | +
-| Impaler | [[Spear]] | Allows the use of [[tree_disciple_of_balance|Disciple of Balance]] skills. | +
-| Living | | The weapon will respond to speech it overhears while equipped. | +
-| Moonshadow | | Increases the damage of the equipped character's magical attacks. | +
-| Nightbound | | Increases the wearer's overworld movement speed. | +
-| Quicksilver | [[Claymore]] | Allows the use of [[tree_swords|Sword]] skills. | +
-| Serrated | [[Knuckles]] | Allows the use of [[three_hunt_of_the_predator|Hunt of the Predator]] skills. | +
-| Shatterproof | | Prevents the weapon from being destroyed in combat. | +
-| Sticky | | Prevents the character equipped with this weapon from being disarmed. | +
-| Thunderous | | Deals bonus damage and causes melee attacks to have a chance to stun. | +
-| Vampiric | | Heals the wielder for a portion of damage inflicted by the weapon's attacks. | +
-| Void-touched | | Deals bonus magical damage and drains sanity on hit. | +
-| Warlord | | Increases the wielder's outgoing damage while also lowering their defences. | +
- +
-===== Armour Traits ===== +
- +
-The following traits can be found on armour pieces.+
  
-^ __Trait__ ^ __Effect__ ^ +^ __Trait__ ^ __Slot__ ^ __Restrictions__ ^ __Effect__ ^ 
-Fortitude | Grants bonus physical and magical damage reduction. | +Adamantium | | [[Claws]] | Allows the use of [[Way of the Dragon]] skills. | 
-| Nightbound | Increases the wearer's overworld movement speed. | +| Anointed | Prefix | | Weapon damage inflicts additional damage over time to [[Nightsworn]]. | 
-Pocketed | Grants the character bonus inventory slots while equipped. | +| Arcane | Prefix | | Changes the weapon's damage scaling stat to Intelligence. | 
-Thorns Inflicts damage to characters who melee attack the wearer. |+| Berserker | | | Grants bonus strength, but reduces physical and magical damage reduction. | 
 +| Blazing | Prefix | | Deals bonus magical damage on hit and may cause damage over time. | 
 +| Celestial | Prefix | Melee | Allows mundane weapons to damage [[ALTERs]]. | 
 +| Colossus | | [[Sword]] | Allows the use of [[Might of the Champion]] skills. | 
 +| Condemned | | | Increases damage at the cost of reducing max sanity while equipped. | 
 +| Decay | | | Applies a debuff to physical resistance on hit. | 
 +| Duelist | Suffix | | Grants bonus agility and speed. | 
 +| Entropic | | | Attacks have a chance to decrease the target's vitality for 2 turns. | 
 +| Extended | | Firearms | Increases magazine size. | 
 +| Fanged | | [[Quarterstaff]] | Allows the use of [[Path of the Vanguard]] skills. | 
 +| Fortitude | Suffix | | Increases the wielder's physical and magical defence. | 
 +| Frostbound | Prefix | | Deals bonus damage and reduces the movement range of creatures hit by its attacks. | 
 +| Graceful | | | Changes the weapon's damage scaling stat to Agility. | 
 +| Herculean | Prefix | | Changes the weapon's damage scaling stat to Strength. | 
 +| High-Powered | | Firearms | Reduces magazine size but increases weapon's attack. | 
 +| Hungering | | | Heals the wielder for a portion of damage inflicted by the weapon's attacks. | 
 +| Impaler | | [[Spear]] | Allows the use of [[Disciple of Cadence]] skills. | 
 +| Living | | | The weapon will respond to speech it overhears while equipped. | 
 +| Martyr | | | Increases vitality and tenacity, but also increases damage taken. | 
 +| Moonshadow | Prefix | | Increases the wielder's magic damage at the cost of reduced vitality. | 
 +| Nightbound | | | Increases the wearer's overworld movement speed. | 
 +Precision | | | Grants bonus agility. | 
 +| Quicksilver | | [[Claymore]] | Allows the use of [[Way of the Blade]] skills. | 
 +| Sage | Suffix | | Grants bonus intellect and TRACE capacity. | 
 +| Serrated | | [[Knuckles]] | Allows the use of [[Way of the Predator]] skills. | 
 +| Shatterproof | Prefix | | Prevents the weapon from being shattered in combat. The weapon can still be destroyed if used at 0 durability. | 
 +| Sticky | Prefix | | Prevents the character equipped with this weapon from being disarmed. | 
 +Storm | | Increases speed and gives attacks a low chance of causing their target to skip their next turn. | 
 +| Sundering | | | Attacks have a chance to reduce the target's physical damage reduction for 2 turns. | 
 +| Thunderous | Prefix | | Deals bonus magic damage and gives attacks a chance to inflict dazed. | 
 +| Vampiric | Prefix | | Has a chance to inflict a bleeding damage over time effect. Also heals the wielder for a portion of damage inflicted by the weapon's attacks. | 
 +| Venomous | Prefix | | Attacks deak bonus damage and may inflict poison. | 
 +| Void-touched | Prefix | | Deals bonus magical damage and drains sanity on hit. | 
 +| Warlord | Suffix | | Increases the wielder's outgoing damage while also lowering their defences. | 
 +| Weighted | Prefix | | Increases physical damage inflicted at the cost of reducing speed. |
  
-===== Clothing Traits =====+===== Armour & Clothing Traits =====
  
-The following traits can be found on clothing pieces.+The following traits can be found on armour pieces and clothing.
  
-^ __Trait__ ^ __Effect__ ^ +^ __Trait__ ^ __Slot__ ^ __Restrictions__ ^ __Effect__ ^ 
-| Fortitude | Grants bonus physical and magical damage reduction. | +| Athlete | | | Grants bonus agility and speed. | 
-| Nightbound | Increases the wearer's overworld movement speed. | +| Bloodproof | | | Prevents the clothing piece from being stained with blood. | 
-| Pocketed | Grants the character bonus inventory slots while equipped. | +| Bulwark | | | Increases physical damage reduction and tenacity, but decreases speed. | 
-| Thorns | Inflicts damage to characters who melee attack the wearer. |+| Comfortable | | | Increases maximum sanity. | 
 +| Determined | | | Grants a chance to ignore incoming stuns, dazes, and roots. | 
 +| Endurance | | | Grants bonus vitality and energy. | 
 +| Energized | | | Grants bonus max energy. | 
 +| Fortitude | | | Grants bonus physical and magical damage reduction. | 
 +| Gilded | | | Grants a small bonus to Strength, Agility, Intellect, Speed, and Vitality. | 
 +| Ironclad | | | Grants bonus physical damage reduction and health. | 
 +| Nightbound | | | Increases the wearer's overworld movement speed. | 
 +| Phantom | | | Grants bonus speed and move range. | 
 +| Pocketed | Prefix | | Grants the character bonus inventory slots while equipped. | 
 +| Reinforced | | | Grants bonus physical damage reduction. | 
 +| Scholar | | | Grants bonus intellect. | 
 +| Surefooted | | Shoes | Reduces damage taken from tile effects. | 
 +| Thorns | | | Inflicts damage to characters who melee attack the wearer. | 
 +| Titan | Suffix | | Grants bonus strength and vitality. | 
 +| Vitalized | Prefix  | | Grants bonus vitality. | 
 +| Warded | | | Grants bonus magical damage reduction. | 
 +| Waterproof | | | Prevents the clothing from being soaked with water. |
  
  
-{{tag>equipment mechanics}}+{{tag>equipment mechanics enchanting}}
  • equipment_traits.1772131516.txt.gz
  • Last modified: 2026/02/26 18:45
  • by valkyrieskies