equipment_traits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
equipment_traits [2026/07/16 04:42] – [Weapon Traits] fatherequipment_traits [2026/07/17 03:59] (current) – [Weapon Traits] father
Line 25: Line 25:
 | Condemned | | | Increases damage at the cost of reducing max sanity while equipped. | | Condemned | | | Increases damage at the cost of reducing max sanity while equipped. |
 | Decay | | | Applies a debuff to physical resistance on hit. | | Decay | | | Applies a debuff to physical resistance on hit. |
-| Duelist | | | Grants bonus agility and speed. |+| Duelist | Suffix | | Grants bonus agility and speed. |
 | Entropic | | | Attacks have a chance to decrease the target's vitality for 2 turns. | | Entropic | | | Attacks have a chance to decrease the target's vitality for 2 turns. |
 | Extended | | Firearms | Increases magazine size. | | Extended | | Firearms | Increases magazine size. |
Line 38: Line 38:
 | Living | | | The weapon will respond to speech it overhears while equipped. | | Living | | | The weapon will respond to speech it overhears while equipped. |
 | Martyr | | | Increases vitality and tenacity, but also increases damage taken. | | Martyr | | | Increases vitality and tenacity, but also increases damage taken. |
-| Moonshadow | | | Increases the wielder's magic damage at the cost of reduced vitality. |+| Moonshadow | Prefix | | Increases the wielder's magic damage at the cost of reduced vitality. |
 | Nightbound | | | Increases the wearer's overworld movement speed. | | Nightbound | | | Increases the wearer's overworld movement speed. |
 | Precision | | | Grants bonus agility. | | Precision | | | Grants bonus agility. |
  • equipment_traits.txt
  • Last modified: 2026/07/17 03:59
  • by father